没有找到合适的产品?
联系客服协助选型:023-68661681
提供3000多款全球软件/控件产品
针对软件研发的各个阶段提供专业培训与技术咨询
根据客户需求提供定制化的软件开发服务
全球知名设计软件,显著提升设计质量
打造以经营为中心,实现生产过程透明化管理
帮助企业合理产能分配,提高资源利用率
快速打造数字化生产线,实现全流程追溯
生产过程精准追溯,满足企业合规要求
以六西格玛为理论基础,实现产品质量全数字化管理
通过大屏电子看板,实现车间透明化管理
对设备进行全生命周期管理,提高设备综合利用率
实现设备数据的实时采集与监控
利用数字化技术提升油气勘探的效率和成功率
钻井计划优化、实时监控和风险评估
提供业务洞察与决策支持实现数据驱动决策
原创|行业资讯|编辑:status|2020-01-15 10:02:24.340|阅读 862 次
概述:很多国内厂商在准备做数据采集等相关项目的时候需要寻找可靠的OPC产品和OPC厂商提供服务,但是哪些产品和厂商是值得信赖的呢?OPC基金会(OPC Fundation)提供了这一份清单。
# 界面/图表报表/文档/IDE等千款热门软控件火热销售中 >>
在当今复杂的经济社会环境下,信息对业务和盈利而言起着至关重要的作用。OPC技术发明的初衷就是为了让这些信息在不同的平台间实现畅通无阻的交换, 让平台之间实现零成本零耗时的无缝对接。因此而节省的软件开发时间及释放的工程资源可以被用来做对业务更重要的工作。 目前为止,已有超过4200家供应商在1700多万个应用领域里生产了超过35000种不同类型的OPC产品,单在工程资源方面就节省了数十亿美元。
OPC基金会的认证计划确保产品符合OPC基金会对互操作性、可靠性和最低性能的要求。最终用户可以通过购买OPC认证产品(如这里列出的产品)来降低部署基于OPC的系统时的系统集成成本。
OPC基金会认证OPC产品和OPC厂商一览
| 产品名称 | 会员名称 | 产品描述 |
| OpenOpcUaCoreServer | 4CE Industry | UA 1.02 Nano Server |
| PREXION | Azbil Corporation | DA 2.05a Client |
| Harmonas-DEO System OPC UA Server | Azbil Corporation | UA Standard Server |
| TwinCAT OPC-UA | Beckhoff Automation GmbH | UA 1.02 Standard Server |
| Automation Runtime | Bernecker & Rainer Industrie-Elektronik GmbH | UA 1.02 Standard Server, UA 1.02 DataAccess Server |
| Panorama Suite | CODRA | UA 1.02 Standard Server, UA 1.02 DataAccess Server, UA 1.02 Client |
| UCME-OPC Alarm Notification and Remote Control | Control-See Software Solutions Ltd. | Data Access 2.05a Client |
| Cyberlogic OPC Server | Cyberlogic Technologies, Inc. | Data Access 2.05a, Data Access 3.0 |
| DELMIA Apriso | Dassault Systemes | UA 1.02 Client, Data Access 2.05a |
| UNICORN 6.4.1 | General Electric Company | DA 2.05a Server, DA 3.0 Server |
| UNICORN ™ 7.0 | General Electric Company | Data Access 2.05a Server, Data Access 3.0 Server |
| UNICORN ™ 7.1 | General Electric Company | DA Server 2.05a, DA Server 3.0 |
| Anybus OPC Server | HMS Industrial Networks | DA 2.05a Server, DA 3.0 Server |
| IBH Link UA | IBHsoftec GmbH | Standard UA Server |
| GENESIS64™: Next Generation in HMI/SCADA Automation Software | ICONICS, Inc. | UA 1.01 Standard Server, Data Access 2.05a Client, Data Access 3.0 Client, UA 1.02 Generic Client, UA 1.02 Data Access Client |
| OPC UA Client for WinCC | Ing.-Buero Allmendinger | UA 1.02 Generic Client |
| IAC Line Controller™ - OPC UA Server | Inventec Appliances Corp. | UA Standard Server |
| KEPServerEX | Kepware Technologies | UA 1.02 Standard Server, UA 1.02 Generic Client |
| MatrikonOPC UA Embedded Server SDK | MatrikonOPC | UA 1.02 Embedded Server Profile, UA 1.02 DataAccess Server |
| Matrikon Classic OPC Server Framework | MatrikonOPC | Data Access 2.05a, Data Access 3.0 |
| MX OPC Server UA 2.01 | Mitsubishi Electric Corporation | UA 1.02 Standard Server |
| Modigm OPC UA Server | Modigm Inc. | UA Standard Server, UA Data Access Server |
| 56eATM OPC UA Server | Online Development Inc. (OLDI) | UA 1.02 Embedded Server Profile, UA 1.02 DataAccess Server |
| OPCSystems.NET | Open Automation Software | Data Access 2.05a Client, Data Access 3.0 Client |
| PI Interface for OPC DA | OSIsoft, LLC | DA Server 2.05a, DA Server 3.0 |
| OPC Server Transfer Service (OSTS™) | Owl Computing Technologies, Inc. | DA Server 2.05a, DA Server 3.0 |
| Baker Hughes Incorporated | PetroSocial Automation Hub – OPC-UA Server | UA 1.02 Standard Server |
| Platform.NExT I/O Data Server | Progea Srl | UA Standard Server, UA Data Access Server |
| Prosys OPC UA Java SDK / Toolkit | Prosys OPC | UA 1.02 Standard Server, UA 1.02 Data Access Server, UA 1.02 Generic Client, UA 1.02 Data Access Client |
| Prosys OPC UA Modbus Server | Prosys OPC | UA 1.02 Standard Server |
| ExcelMonitor | Puerto Co., Ltd. | UA Generic Client |
| 435UA - OPC UA to ASCII Interface | Real Time Automation | UA Nano Embedded Device Server |
| Rensen OPC Office Link | Rensen Information Services Ltd | Data Access 2.05a Server, Data Access 2.05a Client, Data Access 3.0 Client |
| RtNimbus | RtTech Software Inc. | UA Generic Client |
| ZPMC OPC Server | Shanghai Zhenhua Heavy Industry Co., Ltd. | DA Server 2.05a |
| Desigo CC - Building Management Station | Siemens AG | DA 2.05a Server, DA 3.0 Server |
| SIMATIC S7-400 with OPC UA CP (CP 443-1 OPC UA) | Siemens AG | UA Embedded Server |
| OPC UA C++ Server Development Toolkit for Linux | Softing Industrial | UA 1.02 Standard Server, UA 1.02 Data Access Server |
| OPC Classic DA Client Development Toolkit for Windows | Softing Industrial | Client Data Access 2.05a, Client Data Access 3.0 Client |
| OPC Classic DA Server Development Toolkits for Windows | Softing Industrial | Data Access 2.05a, Data Access 3.0 |
| OPC UA .NET Server Development Toolkit for Windows | Softing Industrial | UA 1.02 Standard Server, UA 1.02 Data Access Server |
| OPC UA .NET Client Development Toolkit for Windows | Softing Industrial | UA 1.02 Generic Client, UA 1.02 Data Access Client |
| OmniServer Universal Configurable OPC Server | Software Toolbox | UA Standard Server and Data Access Server 2.05a |
| OPC Data Logger | Software Toolbox | Client Data Access 2.05a |
| TSI Facility Monitoring System (FMS) | TSI Incorporated | UA 1.02 Client |
| C++ Based OPC UA Server SDK/Toolkit | Unified Automation GmbH | UA 1.02 Standard Server, UA 1.02 DataAccess Server |
| ANSI C Based OPC UA Server SDK/Toolkit | Unified Automation GmbH | UA 1.02 Standard Server, UA 1.02 DataAccess Server |
| .NET Based OPC UA Server SDK/Toolkit | Unified Automation GmbH | UA 1.02 Standard Server, UA 1.02 DataAccess Server |
| KingOPCServer | Wellintech Co., Ltd. | DA 3.0 Server |
| UA Server for CENTUM VP | Yokogawa Electric Corporation | UA 1.02 Standard Server, UA 1.02 DataAccess Server |
2020年OPC市场路演计划已提上日程,国内的OPC产品厂商如果期望能够在此崭露头角,
本站文章除注明转载外,均为本站原创或翻译。欢迎任何形式的转载,但请务必注明出处、不得修改原文相关链接,如果存在内容上的异议请邮件反馈至chenjj@ke049m.cn

Tech Soft 3D 正式整合旗下 SDK 工具包,构建以数据、图形、仿真和建模为核心的 HOOPS 产品体系
在当今的数据驱动时代,Python 开发者经常需要将列表(一种基本的 Python 数据结构)转换为 Excel 电子表格。Excel 作为各行业通用的数据展示、报告生成与信息共享工具,无论是生成业务报告、准备分析数据,还是与非技术人员协作,掌握将 Python 列表导出为 Excel 的高效方法都至关重要。
本篇教程,我们将学习如何使用Aspose.CAD for Python via .NET将 SVG 转换为PNG 。这款 3D CAD SDK 有助于实现单个文件和多个文件格式转换的自动化。我们将编写一个完整的代码示例,以演示Aspose.CAD for Python via .NET的可用性和效率。
在制造业数字化项目中,让数据流动起来,往往比让设备动起来还难。
相关产品
可满足各类行业数据传输需求的服务器组件套包。
MatrikonOPC Archiving and Analytics Suite包含存储、移动和访问历史数据所需工具的工具集。
Matrikon OPC Data ManagementOPC应用的转换与传输工具。
Matrikon OPC产品涵盖OPC技术的所有应用领域:采集、存储、转换、传输、安全、冗余等。
Matrikon® FLEX Dispatch™OPC UA 是OPC基金会发布的最新数据通讯统一方法。
最新文章 MORE
半岛外围网上直营相关的文章 MORE
服务电话
重庆/ 023-68661681
华东/ 13452821722
华南/ 18100878085
华北/ 17347785263
客户支持
技术支持咨询服务
服务热线:400-700-1020
邮箱:sales@ke049m.cn
关注我们
地址 : 重庆市九龙坡区火炬大道69号6幢
半岛外围网上直营